Page 132 - 69_03
P. 132
NAL. REAL ACAD. NAL. FARM.
as de suelo del sistema experimental de columnas.
CaCO3 Equivalen. CCa Bases de cambio
Ca2+ Mg2+ Na+ K+
% cmol kg-1
10,71 26,10 13,19 3,08 0,28 0,09
9,11 6,10 13,75 0,50 0,27 0,01
12,32 36,40 25,82 8,25 0,96 0,11
9,11 31,10 24,82 7,12 0,85 0,06
7,32 10,10 19,14 1,09 0,13 0,04
11,07 22,10 27,49 2,18 0,90 0,01
11,96 18,40 19,98 6,72 1,58 0,02
10,89 19,10 18,97 3,62 1,14 0,01
8,04 12,30 13,86 1,09 0,20 0,04
5,89 12,60 23,43 0,47 0,10 0,04
100
e Edition (not legal for business or government use)