Page 122 - 69_03
P. 122
ANAL. REAL ACAD. NAL. FARM.
estudiados.
Bases cambiables
Ca Mg Na K
(cmol kg-1)
13,19 3,08 0,28 0,09
17,59 1,72 0,15 0,08
13,86 1,09 0,20 0,04
13,19 3,08 0,28 0,09
19,98 6,72 1,58 0,02
24,15 2,95 1,07 0,01
16,86 1,32 0,17 0,03
13,19 0,47 0,14 0,01
13,75 0,50 0,27 0,01
21,64 2,89 0,07 0,05
20,75 0,38 0,09 0,03
18,08 3,61 0,12 0,01
10,96 1,71 0,10 0,04
10,24 0,54 0,10 0,02
27,21 9,94 0,89 0,13
26,54 5,14 0,60 0,03
20,53 3,04 0,36 0,02
92
e Edition (not legal for business or government use)