Page 195 - 70_04
P. 195

VOL. 70 (4), 961-999, 2004  VANADIUM - AN ELEMENT BOTH ESSENTIAL AND TOXIC

vanadium concentrations in the feed dry matter, all parts of the body
reflect the different vanadium intakes significantly (table 14). The
vanadium content of kidneys, uterus, lungs, spleen and ribs of goats
with low vanadium intake is reduced to between 15 and 60 % of the
amount found in the same tissues of goats with high vanadium in-
take. The vanadium contents of hair, serum and milk, which are
easily available, are good indicators of the vanadium offer to ani-
mals and humans (63).

TABLE 14. Vanadium contents of organs and tissues in goats with high and low
                                  vanadium offer (µg/kg dry matter)

Organ, tissue (n)           Control goats  V-deficiency  p [%]1
                                                goats

                            s µg/kg µg/kg s
                                        dm dm

Kidney (13;11)              876   1563           234 102 < 0.001 15
Uterus (7;5)                358   603            97 28 < 0.05 16
Lungs (16;10)               146   311            57 17 < 0.001 18
Spleen (7;10)               521   910            184 82 < 0.001 20
Ribs (17;8)                 1598  2608           525 231 < 0.001 20
Carpal bones (20;7)         1264  2385           605 489 < 0.001 25
Heart (12;12)               110   277            77 34 < 0.001 28
Liver (7;9)                 174   347            105 58 < 0.01 30
Skeletal muscle (12;10)      44   135            48 14 < 0.001 36
Hair (10;14)                 91   144            58 40 < 0.01 40
Aorta (13;13)                61   159            70 31 < 0.001 44
Pancreas (5;8)              150   247            115 65 < 0.05 47
Cerebrum (3;9)               20   100            47 12 < 0.001 47
Ovary (8;8)                 307   832            402 177 < 0.01 48
Blood serum (µg/l) (17;17)   45    50            26 14 < 0.05 52
Milk (444;307)               19    15            8.8 15 < 0.001 59

1 Control goats = 100%, deficiency goats = x %.

                                                         979
   190   191   192   193   194   195   196   197   198   199   200