Page 106 - 75_03
P. 106
JOSE LUIS ÁLVAREZ Y COLS. AN. R. ACAD. NAC. FARM.
Table 1. Comparison of diagnosis in child and adult populations
Zagnanado Gbemontin
Children % (n) Adults % (n) Children % (n) Adults % (n)
Parasites 4 (783)a 4 (704) 3 (308) 6 (854)
Dermatosis 1 (147) 2 (414) 1 (119) 3 (400)
Soft tissue D. 1 (200) 0 (67) 2 (223) 2 (303)
Gastroenterologic D. 4 (689) 2 (359) 3 (350) 1 (117)
Malaria 10 (1.878) 5 (983) 31 (3.315) 37 (5.050)
Mycosis 6 (1.162) 3 (505) 11 (1.191) 3 (386)
Urogenital D. 3 (521) 4 (713) 3 (275) 3 (405)
Ocular D. 2 (366) 2 (319) 0 (44) 0 (39)
Malnutrition 1 (264) 2 (246)
Anemia 8 (149) 0 (8) 13 (1.365) 0 (0)
Respiratory D. 21 (3.823) 2 (292) 22 (2.360) 2 (288)
Diabetes 9 (1.695) 0 (11) 9 (1.195)
Traumatic injuries 0 (4) 0 (84) 0 (22) 1 (112)
Cardiovascular D. 3 (479) 3 (632) 0 (17) 1 (86)
Osteoarticular D. 1 (101) 8 (1.530) 0 (20) 9 (1.250)
Oral and dental D. 0 (23) 2 (398) 1 (61) 3 (362)
Undefined D. 0 (72) 3 (506) 8 (880) 4 (490)
Total 33 (6.023) 50 (9.327) (10 807) 18 (2.456)
(18 027) (18 536) (13 793)
a numbers in brackets are the total diagnosis for each group.
4. DISCUSSION
The results showed several differences between the public Health
Care Centres and the new private Centre of Gbemontin. Forty-two
percent of all patients who came to the public centres did not receive
a definitive diagnosis; this figure increases to 50% in the adult
population. This clearly shows that despite an effort can be made to
improve the quality of care and data collection. When applied to
health centres, this effort can instantly improve the attention
accorded to very needy patients.
The big difference observed in the diagnosis of malaria could
be due to the fact that malaria drugs where cheaper in our centre
370